
![]()
J-LEAGUE GAMES SCORE HISTORY
![]()
| v.s.Team | Win-Lost-Draw | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FC | 2 0s 0ช | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3v2 | 2-0 |
| ์่ Frontale | 1 0s 0ช | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4-2 | --- |
| s Purple Sanga | 9 1s 0ช | --- | --- | --- | --- | 2-0 | 1-0 | 3v2 | 1-0 | 3v2 | 2p2 | 1-0 | 2v1 | 2v1 | 2-1 |
| Vissel _ห | 7 1s 0ช | --- | --- | --- | --- | --- | --- | 3-1 | 4-2 | 4-0 | 2-0 | 1-0 | 2-0 | 0-2 | 3v2 |
| Gamba ๅใ | 11 3s 0ช | 2-4 | 3-1 | 4v3 | 3-0 | 7-1 | 1-0 | 4-1 | 2-1 | 1-3 | 2-0 | 4-2 | 0-1 | 2-1 | 3-1 |
| Avispa ช | 7 3s 0ช | --- | --- | --- | --- | 5-2 | 5-4 | 2-1 | 1p1 | 0p0 | 1v2 | 4-1 | 3-1 | 0-2 | 1-0 |
| กl FฅMarinos | 8 5s 1ช | 0-1 | 2p2 | 3-2 | 4-2 | 2-1 | 4-0 | 3-0 | 2-3 | 0-4 | 1-0 | 1-0 | 1-1 | 3v2 | 0-1 |
| ร์ Bellmare | 7 5s 0ช | 1v2 | 2-3 | 3-0 | 1-0 | 1-0 | 2-4 | 2-0 | 4-7 | 3-1 | 1-3 | 2-1 | 1-0 | --- | --- |
| ด S-Pulse | 8 6s 0ช | 2v3 | 3-1 | 2-3 | 3-1 | 2v1 | 4-2 | 0-1 | 3v2 | 2-0 | 1-2 | 1v2 | 2-1 | 1v2 | 1-0 |
| Sanfrecce L | 8 6s 0ช | 1-2 | 0v1 | 1v0 | 1-2 | 1-0 | 3-0 | 3-2 | 2-1 | 0-1 | 0p0 | 1-3 | 0-4 | 2-1 | 2v1 |
| Verdy ์่ | 8 6s 0ช | 1-0 | 0-1 | 1-7 | 0-2 | 3v2 | 1v2 | 3-1 | 2-1 | 3-1 | 2-1 | 0-1 | 3-1 | 1-0 | 0-1 |
| Jubiro ึc | 7 7s 0ช | 0v1 | 2-3 | 2-4 | 1p1 | 4-0 | 3v2 | 2-1 | 1-2 | 1-3 | 0-4 | 0-1 | 1-0 | 1v0 | 2-1 |
| JEF United sด | 7 7s 0ช | 0v1 | 0-3 | 3-1 | 4v3 | 0-2 | 3-2 | 0-1 | 1-2 | 0-3 | 1-0 | 5-2 | 2-0 | 2-1 | 0-1 |
| Consadole Dy | 1 1s 0ช | --- | --- | --- | --- | --- | --- | --- | --- | 1p1 | 2-3 | --- | --- | --- | --- |
| Cerezo ๅใ | 6 8s 0ช | 2-1 | 1v2 | 1-2 | 4-0 | 3-0 | 1-5 | 2p2 | 0-1 | 7-5 | 3-1 | 0-3 | 0-3 | 1-4 | 4-0 |
| Ya Red Diamonds | 5 7s 0ช | 0-4 | 1-2 | 2-0 | 1-2 | 1-2 | 0-7 | 2v3 | 3-0 | 1-3 | 2-0 | 3-1 | 3v2 | --- | --- |
| กl Flugels | 4 6s 0ช | 2v1 | 1-0 | 1-2 | 3-2 | 1-2 | 1-2 | 0-2 | 0-2 | 1-3 | 2-1 | --- | --- | --- | --- |
| ผรฎ Grampus Eight | 5 8s 0ช | 4-1 | 0-1 | 1-2 | 1-3 | 2v3 | 2v1 | 1-0 | 0-1 | 2v3 | 2-4 | 1v0 | 1-2 | 2-0 | --- |
| ญ Antlers | 5 8s 0ช | 0-1 | 0-4 | 3-4 | 3p3 | 1-5 | 1-0 | 4-0 | 3-5 | 3-2 | 0-3 | 2-1 | 2-1 | 1-2 | --- |
![]()
| Reysol Supporters'Cafe | Reysol support station | Wizstation Gate |
![]()